| Name | Type | Days | Color | Size | Notes |
| Amish Deer Tongue | Loose Leaf | 45 | red/green | Slow to bolt | |
| Arianna | Batavian | 50 | minty green | Crunchy flavor | |
| Bibb | Head | 60 | Early spring | ||
| Black Seeded Simpson | Loose Leaf | 50 | light green | most popular | |
| Buttercrunch | Head | 65 | 4.5” | More heat tolerant | |
| Cimarron | Romaine | 70 | red | 10-12” | Slow to bolt |
| Flame | Loose Leaf | 50 | bright red | Slow to bolt | |
| Freckles | Romaine | 65 | Green | Old heirloom | |
| Garden Leaf Lettuce | Blend | Silvia, Green Oaklea | Buttercrunch, Paris White COS & Salad Bowl Red. | ||
| Grand Rapids TBR | Loose Leaf | 45 | bright green | wavy edges | |
| Great Lakes 118 | Head | 85 | dark green | 8-12” | all American Award |
| Green Ice | Loose Leaf | 45 | dark green | wavy edges | |
| Hanson Improved | Head | 80 | yellow-green | large | heirloom |
| Iceberg | Head | 82 | light green | compact | Most popular |
| Ithaca | Head | 80 | glossy green | Cool weather | |
| Lettuce Mesclun Mix | Blend | arugula, kale, endive, & mustard | |||
| Lolla Blondi | Loose Leaf | 53 | medium green | red tipped leaves | |
| Lolla Rosa Darky | Loose Leaf | 53 | dark red | mild flavor | |
| Marvielle De Four Seasons | Head | 45-70 | yellow-green | 8-12” | bolts easily |
| Nevada | batavian | 48 | medium green | Slow to bolt | |
| Oakleaf | Loose Leaf | Green or Red | seldom gets bitter | ||
| Paris White Cos | Romaine | 66 | light green | Highest nutrition value | |
| Prize Head | Loose Leaf | 47 | bright green | stays tender longer | |
| Red Romaine | Romaine | 66 | red/green | Quick growing | |
| Red Sails | Loose Leaf | 55 | deep burgundy | plant with Green Ice | |
| Rouge Di Hiver | Romaine | 65 | Bronze-red | heat resistant | |
| Ruby Red | Loose Leaf | 50 | medium | plant with Green Ice | |
| Salad Bowl | Loose Leaf | 50 | Green or Red | High table quality. | |
| Silvia | Romaine | 65 | deep burgundy | baby leaf lettuce | |
| Simpson Elite | Loose Leaf | 48 | medium green | bolt resistant. | |
| Summertime | Head | 70 | medium green | 8-12” | heat resistant |


