| Variety | Days | Treated | SHU | Notes |
| Anaheim Chili | 80 | N | 900-3000 | Stuffing pepper |
| Ancho 101 | 76 | Y | 1000-1500 | Mexican cooking |
| Arapaho F1 | 80 | MB | 2000-4000 | 8-9” fruit |
| Desperado F1 | 60-70 | N | 4000-6000 | Mild pungency |
| Ghost (Bhut Jolokia) | 100 | N | “1000000+ | Hard to germinate |
| Habanero Orange | 90 | N | 280000 | Dried pepper powder |
| Hungarian Wax Hot | 65 | N | 750-3000 | No after taste |
| Jalafuego F1 | 70 | N | 4000-6000 | Disease resistant |
| Jalapeno M | 75 | N | 3500-6000 | Hot pickled peppers |
| Long Red Cayenne | 70 | N | 2000-4000 | Chili, tacos, salsa |
| Scotch Bonnet Orange | 95-105 | N | 2000-4000 | Caribbean cooking |
| Serrano Chili | 75 | N | 2500-4000 | Pickling pepper |
| Spicy Slice | 65 | N | 4000-6000 | Disease resistant |
| Trident F1 | 85 | N | 250 – 1,500 | High yielder |


