| Variety | Days | Treated | Size | Notes | |
|---|---|---|---|---|---|
| Blue Prince F1 | 110 | N | 7-9 lbs | Disease resistant | |
| Casper | 90 | N | 10-16 | White | |
| Cinderella | 105 | N | 25 | Fairy tale pumpkin | |
| Cinderella’s Carriage F1 | 100 | N | 25-35 | Powdery mildew tolerant | |
| Cushaw White | 110 | N | White | ||
| Fairytale | 110 | N | 15 | Stores well | |
| Galuex D’Eysines | 100 | N | Peanut sized bumps | ||
| Green Striped Cushaw | 110 | N | 12-20 | Curved neck | |
| Orange Striped Cushaw | 110 | N | Good pie | ||
| Mr Wrinkles | 110 | Y | 20-30 | Strong handle | |
| Super Moon | 90 | N | 50 | Disease resistant | |
| White Prince F1 | 90 | N | 14-15” | White | |
| Warty Gnome | 95 | Y | 4-6 lbs | Orange/White striped |


