| Variety | Days | Treated | Color | Notes | |
|---|---|---|---|---|---|
| Abay F1 | 72 | Y | Yellow | Disease resistance | |
| Aristotle X3RÂ F1 | 72 | Y | Red | Disease resistance | |
| Arica F1 | 75 | N | Red | Thick walls 4 lobes | |
| California Wonder | 75 | N | Red | Popular home garden | |
| Chocolate Belle | 78 | N | Brown | Very mild | |
| Delirio | 74 | N | Orange | Great farmer’s market | |
| Golden Calwonder | 72 | N | Yellow | Glossy color | |
| King Arthur F1 | 70 | N | Red | Disease resistance | |
| Lola F1 | 65 | N | Yellow | High yielding | |
| Mini Bell Blend | N | Purple | Many tiny peppers | ||
| Ninja S10 F1 | 75 | N | Red | Disease resistance | |
| Orange King | 90 | N | Orange | Great flavor | |
| Purple Beauty | 70 | N | Purple | Short bushy plant | |
| Rainbow Bell Blend | N | All colors | |||
| Revolution F1 | 72 | Y | Red | Disease resistance | |
| Sunbright | 75 | N | Yellow | High yielding | |
| Sweet Banana | 65 | N | Red | 5.5” long | |
| Sweet Cherry | 78 | N | Red | Cherry shaped | |
| X3R Red Knight F1 | 57 | Y | Red | Early | |
| Yolo Wonder | 78 | N | Red | Home garden |


