| Variety | Days | Treated | Size | Notes |
| Autumn Wings | 100 | Y | 2.5×6-12β long | Unusal gourd with wings |
| Birdhouse | 110 | N | Hourglass shape | |
| Bushel Gourd | 120 | N | 12-18β diameter | Can weigh 60 lbs |
| Dipper Long Handle | 120 | N | 3/4-1βx4-8β long | S;ender long handle |
| Dishcloth or Luffa | 100 | N | 4βx12β long | Fibrous interior converts to sponges |
| Large Mix | N | Mix with some we donβt stock | ||
| Large & Small Mix | N | 50/50 | ||
| Lunch Lady | Y | 5-15 lbs | large warted | |
| Maranka Gourd | 120 | N | 6βx15-18β long | Club shaped |
| Small Mix | N | Most popular small mix | ||
| Snake Gourd | 120 | N | 3β x 6′ | Tapered ends |
| Speckled Apple | 110 | MB | 4-7.5β diameter | Craft gourd |
| Swan Gourd | 120 | N | Shaped like a swan | |
| Turks Turban | 120 | 7×7β | A squash shaped like a turban |


