| Variety | Days | Treated | Color | Determinate | Notes |
|---|---|---|---|---|---|
| Ace 55 | 80 | N | Red | Y | Low acid |
| Arkansas Traveler | 85 | N | Rose | N | Heat tolerant |
| Beefsteak | 60 | N | Red | N | Soft fruit |
| Brandywine | 85 | N | Pink | N | Vigorous plant |
| Delicious | 77 | N | Red | N | Little cracking |
| Hillbilly | 85 | N | Red | N | Low acid |
| Marglobe | 75 | N | Red | Y | High yields |
| Rutgers | 85 | N | Red | Y | Vigorous growth |
| Trip L Crop | 90 | N | Red | N | Up to 6” across |


