| Variety | Days | Treated | Size | Notes |
| Atlantic Giant | 120 | N | 2624 lbs | World record |
| Big Max | 120 | N | 100 lbs | Eye catcher |
| Blue Prince F1 | 110 | N | 7-9 lbs | Disease resistant |
| Cannon Ball F1 | 110 | Y | 5 lb | Disease resistant |
| Casper | 90 | N | 10-16 | White |
| Cinderella | 105 | N | 25 | Fairy tale pumpkin |
| Cinderella’s Carriage F1 | 100 | N | 25-35 | Powdery mildew tolerant |
| Connecticut Field | 100 | N | 15-25 lbs | Carving pumpkin |
| Cushaw White | 110 | N | White | |
| Fairytale | 110 | N | 15 | Stores well |
| Galuex D’Eysines | 100 | N | Peanut sized bumps | |
| Gold Medal PVP | 95 | Y | 35-40 | Strong handle |
| Gold Rush PVP | 120 | Y | 20-40 | Popular |
| Green Striped Cushaw | 110 | N | 12-20 | Curved neck |
| Howden’s Field | 100 | N | 20-25 | Keeps |
| Jack-Be-Little | 95 | N | 2-3 ounce | Needs plenty water |
| Jack-O-Latern | 100 | N | 8-12 | Carving pumpkin |
| Kandy Korn PLUS F1 | 85 | Y | 1 lb | Disease resistant |
| Kratos F1 | 100 | Y | 20-30 | Large handle |
| Mini Harvest Blend F1 | N | Hooligan Gooligan Bumpkin | ||
| Mr Wrinkles | 110 | Y | 20-30 | Strong handle |
| Orange Striped Cushaw | 110 | N | Good pie | |
| Prizewinner F1 | 120 | Y | 150 lbs | For displays |
| Small Sugar | 108 | N | 8” | Best pie |
| Solid Gold F1 | 100 | Y | 25 | Strong handle |
| Spookie | 105 | Y | 5-6 lbs | Pumpkin pies |
| Super Moon | 90 | N | 50 | Disease resistant |
| Toad F1 | 85 | Y | 2.5 lbs | Many bumps warts |
| Warty Gnome | 95 | Y | 4-6 lbs | Orange/White striped |
| White Prince F1 | 90 | N | 14-15” | White |


