| Variety | Days | Treated | Color | Determinate | Notes |
| Ace 55 | 80 | N | Red | Y | Low acid |
| Arkansas Traveler | 85 | N | Rose | N | Heat tolerant |
| Beefmaster | 80 | MB | Red | N | Up to 2 lbs |
| Beefsteak | 60 | N | Red | N | Soft fruit |
| Better Boy + | 70 | MB | Red | N | Disease resistant |
| Big Beef + | 73 | Y | Red | N | Old time flavor |
| Big Boy | 78 | MB | Red | N | 12-16 ounces |
| Brandywine | 85 | N | Pink | N | Vigorous plant |
| Celebrity + | 70 | MB | Red | Y | Popular choice |
| Containers Choice Red | 70 | N | Red | Y | 6 ounces |
| Delicious | 77 | N | Red | N | Little cracking |
| Early Doll | 52 | N | Red | N | Long yielding |
| Early Girl | 52 | MB | Red | N | Long yielding |
| Goliath | 65 | MB | Red | N | Almost blemish free |
| Hillbilly | 85 | N | Red | N | Low acid |
| Marglobe | 75 | N | Red | Y | High yields |
| Rutgers | 85 | N | Red | Y | Vigorous growth |
| Supersonic F1 | 78 | Y | Red | N | Fairly crack resistance |
| Trip L Crop | 90 | N | Red | N | Up to 6” across |


