Bush Beans
| Variety | Days to | Pods | Treated | Notes |
|---|---|---|---|---|
| Blue Lake Bush 274 | 58 | Dark round 6” | N | Produces over a longer period |
| Bronco | 53 | Medium 5–6” | N | BCVM resistant |
| Contender | 48 | Medium 5–7” | N | Free of fiber |
| Jade | 60 | Dark 6–7” | N | Extended harvest |
| Kentucky Wonder 125 | 55 | Flat 7–8” | N | Unique flavor |
| Provider | 50 | Medium 6–7” | N | Weather tolerant |
| PV857 | 53 | Dark 5–6” | Y | Disease resistant |
| Roma II | 59 | Flat wide | N | Romano flavor |
| Royal Burgundy | 55 | Purple 5–6” | N | Cooks green |
| Slenderette | 53 | Dark 5–6” | N | No strings |
| State Half Runner | 60 | Light round | N | Stringless young |
| Strike | 55 | Medium 5–6” | N | Great flavor yields |
| Sybaris | 56 | 5.5–6” | Y | For commercial pickers |
| Tema | 56 | Shiny 5–6” | Y | Heat tolerant |
| Tendergreen Improved | 54 | Dark 5–6” | N | Rich bean flavor |
| Top Crop | 50 | Medium 6” | N | Old favorite |
| Valentino | 56 | Dark | Y | Competes with Bronco |


